90° Position Elbows Metric, BSPP

custom hose assemblies
hoseBUILDER
online store
myorder
company info
About Us
Contact Us
Download Catalogue
Links
ISO 9001
Privacy Policy
Terms of Use
Terms of Sale
Contact Us
![]()
![]()
![]()
| Price | Tax | ||
|---|---|---|---|
| 216SM10G14216SM10G14 | £23.06 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 10MM G1/4 | |||
| 216SM10G38216SM10G38 | £24.37 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 10MM G3/8 | |||
| 216SM12G12216SM12G12 | £30.85 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 12MM G1/2 | |||
| 216SM12G14216SM12G14 | £23.32 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 10MM G1/4 | |||
| 216SM12G38216SM12G38 | £30.85 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 12MM G3/8 | |||
| 216SM16G12216SM16G12 | £36.36 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 16MM G1/2 | |||
| 216SM20G12216SM20G12 | £39.51 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 20MM G1/2 | |||
| 216SM20G34216SM20G34 | £39.51 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 20MM G3/4 | |||
| 216SM25G1216SM25G1 | £55.70 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 25MM G1 | |||
| 216SM25G34216SM25G34 | £57.88 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 25MM G3/4 | |||
| 216SM32G1216SM32G1 | £84.27 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 32MM G1 | |||
| 216SM32G114216SM32G114 | £81.64 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 32MM G1.1/4 | |||
| 216SM38G112216SM38G112 | £104.96 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 38MM G1.1/2 | |||
| 216SM6G14216SM6G14 | £20.65 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 6MM G1/4 | |||
| 216SM6G18216SM6G18 | £20.96 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 6MM G1/8 | |||
| 216SM8G14216SM8G14 | £23.06 | 17.5% | |
| 90¦ POSITION ELBOW 37¦ JIC 8MM G1/4 | |||
© 2002-2010 Aero Hydraulics Ltd
web development by xixdesign