Mild Steel

custom hose assemblies
hoseBUILDER
online store
myorder
company info
About Us
Contact Us
Download Catalogue
Links
ISO 9001
Privacy Policy
Terms of Use
Terms of Sale
Contact Us
![]()
![]()
![]()
| Price | Tax | |||
|---|---|---|---|---|
| NO11-13 | 11MM X 13MM MAX ID OCLIP 1/2" | £0.38 | 20% | |
| NO13-15 | 13MM X 15MM MAX ID OCLIP 9/16" | £0.50 | 20% | |
| NO15-18 | 15MM X 18MM MAX ID OCLIP 5/8" | £0.41 | 20% | |
| NO17-20 | 17MM X 20MM MAX ID OCLIP 3/4" | £0.41 | 20% | |
| NO20-23 | 20MM X 23MM MAX ID OCLIP 7/8" | £0.49 | 20% | |
| NO22-25 | 22MM X 25MM MAX ID OCLIP 15/16" | £0.52 | 20% | |
| NO23-27 | 23MM X 27MM MAX ID OCLIP 1" | £0.52 | 20% | |
| NO25-28 | 25MM X 28MM MAX ID OCLIP 1.1/16" | £0.56 | 20% | |
| NO28-31 | 28MM X 31MM MAX ID OCLIP 1.3/16" | £0.56 | 20% | |
| NO31-34 | 31MM X 34MM MAX ID OCLIP 1.5/16" | £0.56 | 20% | |
| NO34-37 | 34MM X 37MM MAX ID OCLIP 1.7/16" | £0.75 | 20% | |
| NO5-7 | 05MM X 07MM MAX ID OCLIP 1/4" | £0.30 | 20% | |
| NO7-9 | 07MM X 09MM MAX ID OCLIP 5/16" | £0.38 | 20% | |
| NO9-11 | 09MM X 11MM MAX ID OCLIP 7/16" | £0.38 | 20% | |
© 2002-2012 Aero Hydraulics Ltd
web development by dynamicwebsolutions